Special issue on Supporting the Circular Economy Transition using the Emergent Role of Internet of Things
About the Journal
Technological and Economic Development of Economy is a peer reviewed journal that publishes original research, review articles and book reviews on all areas of sustainable economic development including political, economic and technological economic strategies. The journal provides insights and original research on topics of importance to economists and original research on topics of importance to economists and policy makers. More information ...
Current Issue
Published: 2024-11-06
Articles
Can digital financial inclusion promote the nighttime economy? - New evidence from Chinese counties’ nighttime lighting data and threshold model
Page 1553–1571
High-quality marine economic development in China from the perspective of green total factor productivity growth: dynamic changes and improvement strategies
Page 1572–1597
Sustainable urbanization and green total factor productivity: evidence from China’s new-type urbanization plan
Page 1598–1617
Well-being effects of the digital platform economy: the case of temporary and self-employment
Page 1618–1651
Towards a comprehensive evaluation of decentralization: a multidimensional insight of OECD countries
Page 1652–1681
Existential risk from transformative AI: an economic perspective
Page 1682–1708
The effect of remittances on poverty and economic growth in Jordan: evidence from augmented autoregressive distributed lag model
Page 1709–1731
Sustainable food supply chain screening and relationship analysis with unknown criteria weight information
Page 1732–1768
Exploration of multiple enhancing pathways of digital economy development of city clusters using fuzzy-set qualitative comparative analysis
Page 1769–1804
Who benefits more from supply chain alliances? Customers or suppliers
Page 1805–1841
Job satisfaction and its contributing factors, relationship to economy, analysis among four types of organization
Page 1842–1861
How do lifecycle, employment and childcare support contribute to the gender pension gap in Europe? The clustering methods analysis
Page 1862–1889
Exploring the approaches towards support of academic entrepreneurship: evidence from an emerging market
Page 1890–1919
The impact of social features on the financial sustainability of pension systems in Central and Eastern Europe and Baltic States
Page 1920–1949
Import dependence of the European organic market and the role of Ukrainian exports
Page 1950–1971
- Vol 30, No 6 (2024)
- Vol 30, No 5 (2024)
- Vol 30, No 4 (2024)
- Vol 30, No 3 (2024)
- Vol 30, No 2 (2024)
- Vol 30, No 1 (2024)
- Vol 29, No 6 (2023)
- Vol 29, No 5 (2023)
- Vol 29, No 4 (2023)
- Vol 29, No 3 (2023)
- Vol 29, No 2 (2023)
- Vol 29, No 1 (2023)
- Vol 28, No 6 (2022)
- Vol 28, No 5 (2022)
- Vol 28, No 4 (2022)
- Vol 28, No 3 (2022)
- Vol 28, No 2 (2022)
- Vol 28, No 1 (2022)
- Vol 27, No 6 (2021)
- Vol 27, No 5 (2021)
- Vol 27, No 4 (2021)
- Vol 27, No 3 (2021)
- Vol 27, No 2 (2021)
- Vol 27, No 1 (2021)
- Vol 26, No 6 (2020)
- Vol 26, No 5 (2020)
- Vol 26, No 4 (2020)
- Vol 26, No 3 (2020)
- Vol 26, No 2 (2020)
- Vol 26, No 1 (2020)
- Vol 25, No 6 (2019)
- Vol 25, No 5 (2019)
- Vol 25, No 4 (2019)
- Vol 25, No 3 (2019)
- Vol 25, No 2 (2019)
- Vol 25, No 1 (2019)
- Vol 24, No 6 (2018)
- Vol 24, No 5 (2018)
- Vol 24, No 4 (2018)
- Vol 24, No 3 (2018)
- Vol 24, No 2 (2018)
- Vol 24, No 1 (2018)
- Vol 23, No 6 (2017)
- Vol 23, No 5 (2017)
- Vol 23, No 4 (2017)
- Vol 23, No 3 (2017)
- Vol 23, No 2 (2017)
- Vol 23, No 1 (2017)
- Vol 22, No 6 (2016)
- Vol 22, No 5 (2016)
- Vol 22, No 4 (2016)
- Vol 22, No 3 (2016)
- Vol 22, No 2 (2016)
- Vol 22, No 1 (2016)
- Vol 21, No 6 (2015)
- Vol 21, No 5 (2015)
- Vol 21, No 4 (2015)
- Vol 21, No 3 (2015)
- Vol 21, No 2 (2015)
- Vol 21, No 1 (2015)
- Vol 20, No 4 (2014)
- Vol 20, No 3 (2014)
- Vol 20, No 2 (2014)
- Vol 20, No 1 (2014)
- Vol 19, No 4 (2013)
- Vol 19, No 3 (2013)
- Vol 19, No 2 (2013)
- Vol 19, No 1 (2013)
- Vol 19, No 1 (2013)
- Vol 18, No 4 (2012)
- Vol 18, No 3 (2012)
- Vol 18, No 2 (2012)
- Vol 18, No 1 (2012)
- Vol 17, No 4 (2011)
- Vol 17, No 3 (2011)
- Vol 17, No 2 (2011)
- Vol 17, No 1 (2011)
- Vol 16, No 4 (2010)
- Vol 16, No 3 (2010)
- Vol 16, No 2 (2010)
- Vol 16, No 1 (2010)
- Vol 15, No 4 (2009)
- Vol 15, No 3 (2009)
- Vol 15, No 2 (2009)
- Vol 15, No 1 (2009)
- Vol 14, No 4 (2008)
- Vol 14, No 3 (2008)
- Vol 14, No 2 (2008)
- Vol 14, No 1 (2008)
- Vol 13, No 4 (2007)
- Vol 13, No 3 (2007)
- Vol 13, No 2 (2007)
- Vol 13, No 1 (2007)
- Vol 12, No 4 (2006)
- Vol 12, No 3 (2006)
- Vol 12, No 2 (2006)
- Vol 12, No 1 (2006)
- Vol 11, No 4 (2005)
- Vol 11, No 3 (2005)
- Vol 11, No 2 (2005)
- Vol 11, No 1 (2005)
- Vol 10, No 4 (2004)
- Vol 10, No 3 (2004)
- Vol 10, No 2 (2004)
- Vol 10, No 1 (2004)
- Vol , No ()
Special Issue “Big Data and Intelligent Decision Methods in Economy, Innovation and Sustainable Development”
Special Issue on Applications of contemporary decision making methods to the development of economy and technology